<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flip&#039;n travels &#187; cebu pacific cheap fare</title>
	<atom:link href="http://www.fliptravels.com/tag/cebu-pacific-cheap-fare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fliptravels.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>rise and shine world</title>
		<link>http://www.fliptravels.com/2009/12/rise-and-shine-world/</link>
		<comments>http://www.fliptravels.com/2009/12/rise-and-shine-world/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:47:09 +0000</pubDate>
		<dc:creator>flip'n travels</dc:creator>
				<category><![CDATA[cambodia]]></category>
		<category><![CDATA[world travel]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[air asia cheap fare]]></category>
		<category><![CDATA[angkor itinerary]]></category>
		<category><![CDATA[angkor wat]]></category>
		<category><![CDATA[banteay kdei]]></category>
		<category><![CDATA[cebu pacific]]></category>
		<category><![CDATA[cebu pacific cheap fare]]></category>
		<category><![CDATA[flip'n travels]]></category>
		<category><![CDATA[getting to srah srang]]></category>
		<category><![CDATA[morning activity in siem reap]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[pinoy backpackers]]></category>
		<category><![CDATA[pinoy travelers]]></category>
		<category><![CDATA[siem reap]]></category>
		<category><![CDATA[srah srang]]></category>
		<category><![CDATA[sras srang]]></category>
		<category><![CDATA[sunrise at srah srang]]></category>
		<category><![CDATA[sunrise in angkor wat]]></category>
		<category><![CDATA[travel blog]]></category>

		<guid isPermaLink="false">http://www.fliptravels.com/?p=1211</guid>
		<description><![CDATA[It was early morning when Monette literally pulled me out of the bed. We need to rush to Srah Srang in time for the break of dawn to witness the rumored “best place to see the sunrise.” According to most tourists: the most popular place during sunrise is Angkor Wat. So that means everyone is expected to flood the temple, and to avoid the crowd, we took the other path, a crowd like that of Phnom Bahkeng during sunset will defeat the purpose of watching the sunrise.
TIP: Most tuk tuk ...]]></description>
		<wfw:commentRss>http://www.fliptravels.com/2009/12/rise-and-shine-world/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>angkor thom: core of grandeur</title>
		<link>http://www.fliptravels.com/2009/12/angkor-thom-core-of-grandeur/</link>
		<comments>http://www.fliptravels.com/2009/12/angkor-thom-core-of-grandeur/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:38:43 +0000</pubDate>
		<dc:creator>flip'n travels</dc:creator>
				<category><![CDATA[cambodia]]></category>
		<category><![CDATA[travel tips]]></category>
		<category><![CDATA[world travel]]></category>
		<category><![CDATA[angkor thom]]></category>
		<category><![CDATA[angkor thom gate]]></category>
		<category><![CDATA[baphuon]]></category>
		<category><![CDATA[baphuon temples]]></category>
		<category><![CDATA[bayon temples]]></category>
		<category><![CDATA[cebu pacific cheap fare]]></category>
		<category><![CDATA[history of angkor thom]]></category>
		<category><![CDATA[map of angkor thom]]></category>
		<category><![CDATA[Phimeanakas Temple]]></category>
		<category><![CDATA[what to see in angkor thom]]></category>

		<guid isPermaLink="false">http://www.fliptravels.com/?p=1176</guid>
		<description><![CDATA[
The first densely populated city in history should be credited to the Angkor Civilization. And the capital of this ginormous city is Angkor Thom. At its height, Angkor Thom may have governed a population of one million people in the surrounding area. Outranking Paris, London and Cairo.

Means &#8220;The Great City&#8221; in Khmer language, it was founded by Angkor&#8217;s greatest king, Jayavarman VII (reigned 1181-1219), who came to power following the defeat of the former Khmer capital by the Chams blah blah blah&#8230;
Angkor Thom was built in a nearly perfect square, the ...]]></description>
		<wfw:commentRss>http://www.fliptravels.com/2009/12/angkor-thom-core-of-grandeur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

